Nairobi NBO Airport Arrivals: You are probably wondering, which airlines fly to Nairobi International Airport.
First things first, JKIA is an acronym meaning Jomo Kenyatta International Airport.
The airport is named after the founding president of Kenya, Mr. Jomo Kenyatta.
NBO is the IATA code for the airport, every airport around the world have a unique code.
jkia arrivals
Most people would like to know which airlines and at which frequency do they fly to Nairobi. This could be a tour agency wanting to know what time their client will land or a taxi driver waiting for their client. It could be also the traveler trying to check the best flight as well as the landing times.
APPS monitoring Jkia arrivals
There Are Several Apps – flight trackers- monitoring JKIA airport arrivals. You can use this apps to monitor your flights.
https://www.flightradar24.com/
https://www.flightstats.com/v2/flight-tracker/search
And many more.
Airlines That land in NBO – JKIA
There are several airlines that Operate to the Jomo Kenyatta International Airport
Nairobi NBO Airport Arrivals: Below is a list of International airlines landing at Nairobi International Airport
African Express Airways |
Air Arabia |
Egypt Air |
Emirates |
Ethiopian Airlines |
Etihad |
Freedom Airlines |
Kenya Airways |
KLM |
Lufthansa |
PHOENIX AVIATION |
Precision Air |
Qatar Airways |
Turkish Airlines |
YELLOWINGS AIRLINE |
Nairobi NBO Airport Arrivals: Below is a list of Domestic Airlines operating at JKIA
Fly540 |
Jambojet |
748 AIR SERVICES |
Airlines landing in JKIA and the flight numbers
Below is a table that summarizes the flights arrivals at the JKIA
Name of the Airline | Flight Number | Origin Airport | Terminal | Estimated Time of Arrival – ETA |
Kenya Airways | KQ487 | DAR ES SALAAM | T1A | 22:00:00 |
Kenya Airways | KQ417 | ENTEBBE | T1A | 22:00:00 |
KLM | KL565 | AMSTERDAM SCHIPHOL | T1A | 21:50:00 |
Kenya Airways | KQ613 | MOMBASA | T1D | 21:50:00 |
Fly540 | 5H406 | MOMBASA | T2 | 21:10:00 |
Jambojet | JM8665 | ELDORET | T1D | 20:25:00 |
Jambojet | JM8645 | MALINDI | T1D | 20:15:00 |
Lufthansa | LH590 | FRANKFURT | T1A | 20:10:00 |
Jambojet | JM8617 | MOMBASA | T1D | 20:10:00 |
Jambojet | JM8657 | KISUMU | T1D | 20:10:00 |
Jambojet | JM8611 | MOMBASA | T1D | 20:00:00 |
Kenya Airways | KQ611 | MOMBASA | T1D | 19:50:00 |
Kenya Airways | KQ671 | KISUMU | T1D | 19:50:00 |
Precision Air | PW713 | ZANZIBAR | T1A | 18:55:00 |
Jambojet | JM8607 | MOMBASA | T1D | 18:05:00 |
Fly540 | 5H430 | ELDORET | T2 | 18:00:00 |
Kenya Airways | KQ353 | JUBA | T1A | 17:50:00 |
Kenya Airways | KQ609 | MOMBASA | T1D | 17:50:00 |
Kenya Airways | KQ761 | JOHANNESBURG | T1A | 17:31:00 |
Jambojet | JM8672 | ELDORET | T1D | 17:10:00 |
Jambojet | JM8655 | KISUMU | T1D | 17:05:00 |
Jambojet | JM8715 | MOMBASA | T1D | 16:50:00 |
Jambojet | JM8693 | UKUNDA | T1D | 16:25:00 |
Kenya Airways | KQ657 | KISUMU | T1D | 15:38:00 |
Kenya Airways | KQ607 | MOMBASA | T1D | 15:35:00 |
Kenya Airways | KQ702 | LUSAKA | T1A | 15:30:00 |
Jambojet | JM8663 | ELDORET | T1D | 14:26:00 |
Jambojet | JM8605 | MOMBASA | T1D | 13:28:00 |
Kenya Airways | KQ605 | MOMBASA | T1D | 13:11:00 |
Fly540 | 5H1412 | LAMU | T2 | 13:10:00 |
Ethiopian Airlines | ET318 | ADDIS ABABA | T1A | 13:05:00 |
Jambojet | JM8691 | UKUNDA | T1D | 13:00:00 |
Air Arabia | G9734 | SHARJAH | T1A | 12:57:00 |
Kenya Airways | KQ731 | LILONGWE | 12:46:00 | |
Jambojet | JM8603 | MOMBASA | T1D | 12:16:00 |
Etihad | EY641 | ABU DHABI | T1A | 11:55:00 |
African Express Airways | XU528 | MOGADISHU | ARR | 11:42:00 |
Kenya Airways | KQ655 | KISUMU | 11:41:00 | |
Kenya Airways | KQ421 | ENTEBBE | T1A | 11:39:00 |
Jambojet | JM8653 | KISUMU | T1D | 11:21:00 |
Kenya Airways | KQ603 | MOMBASA | T1D | 10:34:00 |
Kenya Airways | KQ305 | DUBAI | T1A | 10:21:00 |
748 AIR SERVICES | 22SSPL | KISUMU | T2 | 10:00:00 |
Jambojet | JM8641 | MALINDI | T1D | 09:55:00 |
Jambojet | JM8601 | MOMBASA | T1D | 09:12:00 |
Kenya Airways | KQ601 | MOMBASA | T1D | 09:06:00 |
Fly540 | 5H418 | MOMBASA | T2 | 08:50:00 |
Jambojet | JM8651 | KISUMU | T1D | 08:31:00 |
Jambojet | JM8661 | ELDORET | T1D | 08:11:00 |
Jambojet | JM8711 | MOMBASA | T1D | 07:31:00 |
Qatar Airways | QR1335 | DOHA | ARR | 07:10:00 |
Qatar Airways | QR4MH | DOHA | ARR | 07:07:00 |
Kenya Airways | KQ509 | ACCRA | T1A | 07:04:00 |
Kenya Airways | KQ535 | LAGOS | T1A | 06:09:00 |
Kenya Airways | KQ765 | JOHANNESBURG | T1A | 06:05:00 |
Emirates | EK721 | DUBAI | ARR | 05:50:00 |
Kenya Airways | KQ117 | AMSTERDAM SCHIPHOL | T1A | 05:35:00 |
Kenya Airways | KQ625 | MOMBASA | T1D | 05:20:00 |
Kenya Airways | KQ267 | MORONI | T1A | 04:20:00 |
Egypt Air | MS849 | CAIRO INTL. | T1A | 03:21:00 |
Turkish Airlines | TK607 | ISTANBUL | T1A | 02:55:00 |
Turkish Airlines | TK47C | ISTANBUL | T1A | 02:49:00 |
Ethiopian Airlines | ET308 | ADDIS ABABA | T1A | 01:11:00 |
Qatar Airways | QR1341 | DOHA | T1A | 00:20:00 |
Freedom Airlines | F8802 | GALKAYO | T2 | 15:02:00 |
YELLOWINGS AIRLINE | Z1SPL | KIGALI | ARR | 12:25:00 |
748 AIR SERVICES | 22SSPL | MOMBASA | T2 | 11:13:00 |
PHOENIX AVIATION | P3SPL | MOGADISHU | ARR | 10:50:00 |
1. EK721 – Emirates
This flight flies from Dubai DXB airport.
It usually uses Terminal 1E for disembarking.
The flights lands at approximately 6:00 am in the morning.
You can track this flight here: https://flightaware.com/live/flight/UAE721
2. KL565 – KLM Airlines
This flight flies from Amsterdam in the Netherlands.
The flight uses Terminal 1 A for disembarking.
This flights lands approximately 2150h or 9:50 pm
You can track this flight here: https://flightaware.com/live/flight/KLM565
3. QR1341 – Qatar Airline
This flight flies from Doha Qatar.
The flight has been allocated Terminal I A for disembarking.
The estimated landing time is 0020 or 20 minutes past midnight.
You can track this flight her: https://flightaware.com/live/flight/QTR1341
4. ET318 – Ethiopian Airlines
The flight obviously flies to Nairobi from Adis ababa, its hub.
The flight usual gate is Terminal 1 C
Its estimated landing time is 1310h or 1:10pm.
You can track its movements here: https://flightaware.com/live/flight/ETH318
5. KQ533 – Kenya Airways
This flight flies from Lagos.
The arrivals terminal is Terminal 1 A
The Landing time is 2000h or 8:00 pm
You can track it live via this link : https://flightaware.com/live/flight/KQA533
6. G9734 – Air Arabia
The flight flies from Sharjar Airport UAE
The arrivals terminal is Terminal 1 B
The estimated landing time is 1:00 pm
You can track this flight here: https://flightaware.com/live/flight/ABY734
Karibu Taxi Offers Airport Services to and from other Airports Including